Physical & Performance: |
|
![]() Physical dimensions |
2.4" x 4.5" x 1.3" (6.1 x 11.4 x 3.3 cm) |
| Display size, WxH | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Display resolution, WxH | 240 x 400 pixels |
| Display type | transflective color TFT touchscreen |
| Weight | 7.4 oz (209.8 g) with batteries |
| Battery | rechargeable NiMH pack (included) or 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | 16 hours |
| Water rating | IPX7 |
| Floats | No |
| High-sensitivity receiver | Yes |
| Interface | high-speed USB and NMEA 0183 compatible |
Maps & Memory: |
|
| Basemap | Yes |
| Preloaded maps | no |
| Ability to add maps | Yes |
| Built-in memory | 4 GB |
| Accepts data cards | microSD™ card (not included) |
| Waypoints/favorites/locations | 4000 |
| Routes | 200 |
| Track log | 10,000 points, 200 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
| Electronic compass | Yes (tilt-compensated 3-axis) |
| Touchscreen | Yes |
| Barometric altimeter | Yes |
| Camera | yes (8 megapixel with autofocus; digital zoom) |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | Yes |
| Photo navigation (navigate to geotagged photos) | Yes |
| Hunt/fish calendar | Yes |
| Sun and moon information | Yes |
| Area calculation | Yes |
| Custom POIs (ability to add additional points of interest) | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units) | Yes (plus images and custom maps) |
| Picture viewer | Yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
PT. KESUMA
Jl. Jendral Sudirman
Komplek Perkantoran Sudirman Raya Blok D.1 Pekanbaru
Tlp. 085221906490
Surya

Tidak ada komentar:
Posting Komentar